|
|
Software-Übersicht |
NTSC-JP |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Name | Genre | Besonderheiten | Wertung |
| G-6007 | 3x3 Eyes | RPG | inkl. Poster | 79 |
| G-6026 | After Armageddon Gaiden | RPG | 76 | |
| T-68014 | After Burner III | Shooter/Shoot´em Up | 52 | |
| T-32044 | Aisle Lord | RPG | 65 | |
| T-92014 | Alshark | RPG | 77 | |
| T-32104 | Anet Again [Anet Futatabi] | Beat´em Up | 59 | |
| T-76054 | Aoki Ookami to Shiroki Mejika: Genchou Hishi (aka Genghis Khan II: Clan of the Gray Wolf) |
Strategie/Simulation | 62 | |
| T-49064 | A-Rank Thunder | RPG | 58 | |
| T-32094 | Arcus I-II-III [Arcus Odyssey Trilogy] | RPG | Arcus Odyssey 1,2,3 | 84 |
| G-6028 | Arslan Senki: The Heroic Legend of Arslan | Strategie/Simulation | 59 | |
| G-6031 | AX-101 | Shooter/Shoot´em Up | 42 | |
| T-145014 | Baku-Den: The Unbalanced Zone | Adventure | 51 | |
| T-43024 | Bari-Arm | Shooter/Shoot´em Up | 71 | |
| T-22044 | Battle Fantasy | Beat´em Up | mit RPG-Ausflügen wird die Kampfstärke erhöht | 67 |
| T-60194 | Battlecorps | Action | 85 | |
| T-22024 | BlackHole Assault | Beat´em Up | 51 | |
| T-22024 | BlackHole Assault >Limited Edition Gold Box< | Beat´em Up | inkl. Soundtrack-CD | 51 |
| G-6004 | Burai | RPG | 52 | |
| T-44024 | Capcom no Quiz | Quiz | 56 | |
| T-36014 | Captain Tsubasa | Sport Fussball | 72 | |
| T-49014 | Cosmic Fantasy Stories | RPG | Cosmic Fantasy 1+2 | 78 |
| T-49054 | Cyborg 009 | Action | 62 | |
| T-60024 | Dai Fushinden | RPG | 70 | |
| G-6005 | Dark Wizard | Strategie/Simulation | 37 | |
| T-49034 | Death Bringer | RPG | 62 | |
| T-66014 | Dennin Aleste: Nobunaga and his Ninja Force | Shooter/Shoot´em Up | 79 | |
| T-28014 | Detonator Orgun | Adventure | 66 | |
| T-32074 | Devastator | Shooter/Shoot´em Up | 56 | |
| G-6040 | Double Switch | Adventure | 72 | |
| G-6035 | Dragon´s Lair | Action | 69 | |
| T-60144 | Dungeon Master II: Skullkeep | RPG | 82 | |
| G-6017 | Dynamic Country Club | Sport Golf | 71 | |
| T-32014 | Earnest Evans | Jump´n Run | 61 | |
| G-6041 | Ecco the Dolphin CD | Adventure | Ecco the Dolphin 1+2 | 80 |
| G-6019 | Egawa Suguru´s Super League CD (aka Pro Yakyuu Super League CD 2) |
Sport Baseball | 62 | |
| T-75014 | Eye of the Beholder: Official Advanced Dungeons & Dragons CD Game | RPG | 79 | |
| T-71014 | F1 Circus CD | Racing | 67 | |
| G-6043 | Fahrenheit | Adventure | 57 | |
| T-32034 | Fhey Area | RPG | 86 | |
| G-6013 | Final Fight CD | Beat´em Up | 81 | |
| G-6001 | Funky Horror Band: Planet Woodstock | RPG | 69 | |
| T-45044 | Gambler Jiko Chuushinha 2 | Casino/Table | 60 | |
| T-60214 | Garou Densetsu Special | Beat´em Up | 77 | |
| G-6034 | Heavenly Symphony: Formula One World Championship 1993 | Racing | 89 | |
| T-22014 | Heavy Nova | Beat´em Up | 44 | |
| T-60054 | Heimdall | RPG | 64 | |
| G-6016 | Hisaichi Ishii's Political World [Ishii Hisaichi no Daisekai] | Strategie/Simulation | 48 | |
| T-22034 | IIIrd World War, The | Strategie/Simulation | 75 | |
| T-51014 | Illusion City: Genei Toshi | RPG | 72 | |
| T-60094 | Jaguar XJ220 | Racing | 82 | |
| T-60124 | Jango World Cup | Geschick/Puzzle | 59 | |
| G-6038 | Jurassic Park | Adventure | 71 | |
| T-141014 | Kamen Rider ZO | Adventure | 61 | |
| T-60114 | Keio Yugekitai | Shooter/Shoot´em Up | auch als Ltd. Edt. mit Pappe-Sleeve | 87 |
| T-95014 | Lethal Enforcers | Shooter/Shoot´em Up | 61 | |
| T-95034 | Lethal Enforcers II: The Western | Shooter/Shoot´em Up | 63 | |
| T-45014 | Lunar: The Silver Star | RPG | 89 | |
| T-45074 | Lunar: Eternal Blue | RPG | inkl. Musik-CD | 89 |
| T-49024 | Magical Girl Silky Lip [Mahou no Shoujo] | Adventure | 71 | |
| G-6020 | Mega Schwarzschild | Strategie/Simulation | 82 | |
| T-60164 | Microcosm | Shooter/Shoot´em Up | 75 | |
| T-68024 | Might & Magic III: Isles of Terra | RPG | 71 | |
| T-60044 | Monkey Island, The Secret of | Adventure | 84 | |
| T-81014 | Mortal Kombat Complete Edition | Beat´em Up | 79 | |
| T-81034 | NBA Jam | Sport Basketball | 85 | |
| T-11014 | Night Striker | Shooter/Shoot´em Up | 38 | |
| G-6025 | Night Trap | Adventure | 73 | |
| T-11024 | Ninja Warriors, The | Action | 29 | |
| T-76024 | Nobunaga no Yabou: Haouderi [Nobunaga´s Ambition] | Strategie/Simulation | 65 | |
| T-77014 | Nostalgia 1907 | Adventure | inkl. Soundtrack-CD | 60 |
| G-6029 | Popful Mail | Adventure | 81 | |
| T-60014 | Prince of Persia | Action | 70 | |
| G-6037 | Prize Fighter | Beat´em Up | 58 | |
| G-6010 | Pro Yakyuu Super League CD | Sport Baseball | 62 | |
| G-6019 | Pro Yakyuu Super League CD 2 (aka Egawa Suguru´s Super League CD) |
Sport Baseball | 62 | |
| T-64024 | Psychic Detective Series Vol. 3: Aya | Adventure | 64 | |
| T-64034 | Psychic Detective Series Vol. 4: Orgel | Adventure | 64 | |
| G-6003 | Quiz Scramble Special | Quiz | 54 | |
| T-25014 | Ranma 1/2: Byakuran Aika | Adventure | in der Erstauflage inkl. Telefonkarte | 65 |
| G-6024 | Record of Lodoss War [Lodoss Jima Senki] | RPG | 80 | |
| G-6002 | Rise of the Dragon: A Blade Hunter Mystery | Adventure | 74 | |
| T-32124 | Road Blaster FX | Action | 71 | |
| T-76014 | SanGokuShi III | Strategie/Simulation | 74 | |
| G-6012 | SEGA Classics Arcade Collection Limited Edition | Compilation | (Columns, Golden Axe, Revenge of Shinobi, Streets of Rage) | 80 |
| G-6032 | SEGA Games Can Vol. 1 [Game no Kanzume] | Compilation | (4 Phantasy Star Text-Adventures: Amia's, Eusis', Huey's, Shilka's Adventure, Flicky, Hyper Marbles, Paddle Fighter, Pyramid Magic) | 71 |
| G-6033 | SEGA Games Can Vol. 2 [Game no Kanzume] | Compilation | (4 Phantasy Star Text-Adventures: Anne’s, Kind’s, Nei's, Rudger's Adventure, 16T, Fatal Labyrinth, Hero in the Sky, Medal City, Penguin Land, Putter Golf, Robot Battler, Teddy Boy Blues) | 75 |
| T-24034 | Sengoku Densho | Beat´em Up | 81 | |
| T-60034 | Shadow of the Beast II | Action | 63 | |
| T-66024 | Shadowrun | RPG | 87 | |
| G-6036 | Shining Force CD | RPG | 88 | |
| T-45054 | Silpheed | Shooter/Shoot´em Up | 82 | |
| G-6008 | Sim Earth | Strategie/Simulation | 55 | |
| T-44044 | Sin MegamiTensei | RPG | 77 | |
| BVRR-1 | Sing! SEGA Game Music presented by B.B. Queens | Mix | Musik-CD: enthält spielbare Version von Teddy Boy Blues | n/a |
| T-32024 | Sol-Feace | Shooter/Shoot´em Up | 62 | |
| G-6021 | Sonic the Hedgehog CD | Jump´n Run | 88 | |
| T-60184 | Soul Star | Shooter/Shoot´em Up | 85 | |
| T-14014 | StarBlade | Shooter/Shoot´em Up | 69 | |
| T-60174 | Star Wars: Rebel Assault | Action | 81 | |
| G-6044 | Surgical Strike | Shooter/Shoot´em Up | 48 | |
| G-6009 | Switch | Geschick/Puzzle | 68 | |
| T-32084 | Tenbu: MegaCD Special | Strategie/Simulation | 74 | |
| T-45024 | Tenka Fubu | Strategie/Simulation | 73 | |
| T-32064 | Thunder Storm FX | Shooter/Shoot´em Up | 66 | |
| T-60134 | Thunderhawk | Action | 90 | |
| T-32114 | Time Gal | Action | 67 | |
| G-6039 | Tomcat Alley | Shooter/Shoot´em Up | 75 | |
| T-45064 | Urusei Yatsura: Dear My Friends | Adventure | in Erstauflage inkl. Poster | 78 |
| T-44014 | Vay | RPG | 80 | |
| G-6006 | Warau Salesman [Smiling Salesman] | Adventure | 69 | |
| G-6011 | Wing Commander | Action | 73 | |
| T-76044 | Winning Post | Strategie/Simulation | 67 | |
| T-60104 | Wolfchild | Action | 65 | |
| T-60074 | WonderDog | Jump´n Run | 76 | |
| CDS-135 | Wondermega Collection | Compilation | (Flicky, Paddle Fighter, Pyramid Magic, Quiz Scramble) - Pack-In des ersten Wondermega-Modells von JVC | 66 |
| T-81024 | WWF Mania Tour: Rage in the Cage | Beat´em Up | 83 | |
| G-6027 | Yumemi Mystery Mansion | Adventure | 65 | |
| T-45034 | Yumimi Mix | Adventure | 74 |
|
| |||
|
|
Software-Übersicht |
NTSC-JP |
|