|
|
Software-Übersicht |
PAL |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Name | Genre | Besonderheiten | Wertung |
| 4432-50 | Adventures of Batman & Robin, The | Action | 64 | |
| 4415 | After Burner III | Shooter/Shoot´em Up | 52 | |
| 4401 | Batman Returns | Action | 78 | |
| T-115045-50 | Battlecorps | Action | 85 | |
| T-88045-18 | Battle Frenzy (aka Bloodshot) |
Shooter/Shoot´em Up | 43 | |
| T-115075-50 | BC Racers | Racing | 73 | |
| T-113045-50 | Beast II | Jump´n Run | 63 | |
| T-50025-05 | Bill Walsh College Football | Sport Football | 82 | |
| 4405 | BlackHole Assault | Beat´em Up | 51 | |
| T-88045-50 | Bloodshot (aka Battle Frenzy) |
Shooter/Shoot´em Up | 43 | |
| T-83015-50 | Brutal: Paws of Fury (aka Paws of Fury) |
Beat´em Up | 65 | |
| T-93045-50 | Chuck Rock | Jump´n Run | 2 BigBox Covervarianten | 80 |
| T-115025-50 | Chuck Rock II: Son of Chuck | Jump´n Run | 77 | |
| 4402 | Cobra Command | Shooter/Shoot´em Up | 66 | |
| T-162055-50 | Corpse Killer | Shooter/Shoot´em Up | Lightgun-Shooter | 54 |
| 4419 | Double Switch | Adventure | 72 | |
| 4420 | Dracula Unleashed | Adventure | 57 | |
| 4436-50 | Dragon´s Lair | Action | 69 | |
| T-70035-50 | Dune | Adventure | 82 | |
| T-143025-50 | Dungeon Explorer | Action | 73 | |
| T-60085-50 | Dungeon Master II: Skullkeep | RPG | 82 | |
| T-125045-50 | Earthworm Jim: Special Edition | Action | 92 | |
| 4408 | Ecco the Dolphin | Adventure | 2 Covervarianten | 80 |
| 4441-50 | Ecco: The Tides of Time | Adventure | 80 | |
| T-93115-50 | ESPN Baseball Tonight | Sport Baseball | 77 | |
| 4427-50 | Eternal Champions: Challenge from the Dark Side | Beat´em Up | 81 | |
| 4655-50 | Eye of the Beholder: Advanced Dungeons & Dragons | RPG | 79 | |
| 4438-50 | Fahrenheit | Adventure | 57 | |
| T-60165-50 | Fatal Fury Special | Beat´em Up | 77 | |
| T-50055-50 | FIFA International Soccer: Championship Edition | Sport Fussball | 86 | |
| 4410 | Final Fight CD | Beat´em Up | 81 | |
| T-113055-50 | Flink | Jump´n Run | 83 | |
| T-70416-50 | Flux | Musik | 59 | |
| 4608-50 | Formula One World Championship: Beyond the Limit | Racing | 89 | |
| T-93145-50 | Ground Zero Texas | Shooter/Shoot´em Up | 74 | |
| T-93055-50 | Hook | Jump´n Run | 2 BigBox Covervarianten | 72 |
| 4602 | Jaguar XJ220 | Racing | 82 | |
| 4411 | Jurassic Park | Adventure | 2 Covervarianten | 71 |
| T-60185-50 | Keio Flying Squadron | Shooter/Shoot´em Up | 87 | |
| T-162015-50 | Kids on Site | Geschick/Puzzle | inkl. DP-Tattoo | 34 |
| T-160015-50 | Lawnmower Man, The | Mix | 62 | |
| T-95015-50 | Lethal Enforcers >Gun Box< | Shooter/Shoot´em Up | indiziert [D] Lightgun-Shooter nur mit der Konami Justifier-Lightgun kompatibel |
61 |
| T-95025-50 | Lethal Enforcers II: Gun Fighters | Shooter/Shoot´em Up | indiziert [D] Lightgun-Shooter nur mit der Konami Justifier-Lightgun kompatibel |
63 |
| T-143035-50 | Lords of Thunder | Shooter/Shoot´em Up | 82 | |
| 4902 | Make my Video: INXS | Musik | 60 | |
| T-93025-50 | Make my Video: Kriss Kross | Musik | 2 BigBox Covervarianten | 60 |
| T-93035-50 | Make my Video: Power Factory ft. C&C Music Factory | Musik | 2 BigBox Covervarianten | 60 |
| T-88025-50 | Marko´s Magic Football | Jump´n Run | 62 | |
| T-93305-50 | Mickey Mania | Jump´n Run | 80 | |
| T-113015-50 | Microcosm | Shooter/Shoot´em Up | auch in Big Box | 75 |
| 4439-50 | Midnight Raiders | Shooter/Shoot´em Up | 51 | |
| 4442-50 | Mighty Morphin Power Rangers | Beat´em Up | 39 | |
| T-81025-50 | Mortal Kombat | Beat´em Up | indiziert [D] | 79 |
| T-81035-50 | NBA Jam | Sport Basketball | 85 | |
| T-50015-50 | NHL Hockey ´94 | Sport Eishockey | 91 | |
| 4903 | Night Trap | Adventure | 73 | |
| T-113065-50 | Novastorm | Shooter/Shoot´em Up | 79 | |
| T-83015-18 | Paws of Fury (aka Brutal: Paws of Fury) |
Beat´em Up | 65 | |
| T-130025-50 | Pitfall: The Mayan Adventure | Jump´n Run | 86 | |
| T-50035-50 | PowerMonger | Strategie/Simulation | 63 | |
| 4652 | Prince of Persia | Action | 70 | |
| 4206 | Prize Fighter | Beat´em Up | 58 | |
| T-113035-50 | Puggsy | Jump´n Run | 73 | |
| 4603 | Road Avenger | Action | 71 | |
| 4416 | Robo Aleste | Shooter/Shoot´em Up | 79 | |
| T-60175-50 | Samurai Shodown | Beat´em Up | 72 | |
| T-151015-50 | Schlümpfe, Die | Jump´n Run | 72 | |
| 4127 | SEGA Classics Arcade Collection Limited Edition | Compilation | Columns, Golden Axe, Revenge of Shinobi, Streets of Rage, Super Monaco GP | 81 |
| T-93185-50 | Sensible Soccer | Sport Fussball | 86 | |
| T-93015-50 | Sewer Shark | Shooter/Shoot´em Up | 68 | |
| 4650 | Sherlock Holmes: Consulting Detective | Adventure | 48 | |
| 4653 | Sherlock Holmes: Consulting Detective Vol. II | Adventure | 48 | |
| 4656-50 | Shining Force CD | RPG | 88 | |
| 4423 | Silpheed | Shooter/Shoot´em Up | 82 | |
| T-162035-50 | Slam City: with Scottie Pippen | Sport Basketball | 33 | |
| T-95035-05 | Snatcher | Adventure | einzige englischsprachige Version von Snatcher teilweise mit Lightgun-Sequenzen |
87 |
| 4130 | Sol-Feace | Shooter/Shoot´em Up | 62 | |
| 4407 | Sonic CD | Jump´n Run | 88 | |
| T-115035-50 | Soul Star | Shooter/Shoot´em Up | 85 | |
| T-143015-50 | Space Adventure, The | Adventure | 44 | |
| 4412 | Spider-Man vs. The Kingpin, The Amazing | Action | 56 | |
| 4284-50 | StarBlade | Shooter/Shoot´em Up | 69 | |
| T-158025-50 | Star Wars Chess, The Software Toolworks´ | Strategie/Simulation | 45 | |
| T-60075-50 | Star Wars: Rebel Assault | Action | 81 | |
| T-162045-50 | Supreme Warrior | Beat´em Up | 47 | |
| 4435-50 | Surgical Strike | Shooter/Shoot´em Up | 48 | |
| T-88065-50 | Syndicate | Strategie/Simulation | 74 | |
| T-70015-50 | Terminator, The | Action | 71 | |
| T-158015-50 | The Animals, The San Diego Zoo presents: | Mix | 62 | |
| T-88055-50 | Theme Park | Strategie/Simulation | 80 | |
| T-115015-50 | Thunderhawk | Action | 90 | |
| 4417 | Time Gal | Action | 67 | |
| 4429 | Tomcat Alley | Shooter/Shoot´em Up | 75 | |
| 4404 | Wolfchild | Action | 65 | |
| 4428 | WonderDog | Jump´n Run | 76 | |
| T-79025-50 | World Cup USA 94 | Sport Fussball | 72 | |
| T-81015-50 | WWF: Rage in the Cage | Beat´em Up | 83 | |
| 4430 | Yumemi Mystery Mansion | Adventure | 65 |
|
| |||
|
|
Software-Übersicht |
PAL |
|