|
|
Software-Übersicht |
NTSC-US |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Name | Genre | Besonderheiten | Wertung |
| T-93175 | 3 Ninjas Kick Back/Hook >DoublePack< | Action | 3 Ninjas Kick Back nur erhältlich im DoubleDeal-Pack mit Hook | 69 |
| T-86015 | A/X-101 | Shooter/Shoot´em Up | 42 | |
| 4432 | Adventures of Batman & Robin, The | Action | 64 | |
| 4415 | After Burner III | Shooter/Shoot´em Up | 52 | |
| T-60055 | AH-3 Thunderstrike | Action | 90 | |
| 4445 | Android Assault: The Revenge of Bari-Arm | Shooter/Shoot´em Up | 71 | |
| 4401 | Batman Returns | Action | 78 | |
| T-115045 | Battlecorps | Action | 85 | |
| T-115075 | BC Racers | Racing | 73 | |
| T-50025 | Bill Walsh College Football | Sport Football | 82 | |
| T-6400 | BlackHole Assault | Beat´em Up | 51 | |
| 4908 | Bouncers | Geschick/Puzzle | 51 | |
| T-83015 | Brutal: Paws of Fury | Beat´em Up | 65 | |
| T-153035 | Cadillacs and Dinosaurs: The second Cataclysm | Shooter/Shoot´em Up | 62 | |
| T-93185 | Championship Soccer 94 | Sport Fussball | 86 | |
| T-6204 | Chuck Rock | Jump´n Run | 80 | |
| T-70045 | Chuck Rock II: Son of Chuck | Jump´n Run | 77 | |
| T-93075 | Cliffhanger | Action | 59 | |
| 4402 | Cobra Command | Shooter/Shoot´em Up | 66 | |
| T-118025 | Compton´s Interactive Encyclopedia | Mix | 70 | |
| T-162055 | Corpse Killer | Shooter/Shoot´em Up | Lightgun-Shooter | 54 |
| T-111055 | Crime Patrol | Shooter/Shoot´em Up | Lightgun-Shooter | 46 |
| 4651 | Dark Wizard | Strategie/Simulation | 37 | |
| T-81045 | Demolition Man | Action | 69 | |
| 4419 | Double Switch | Adventure | 72 | |
| T-93065 | Dracula, Bram Stoker´s | Action | 41 | |
| 4420 | Dracula Unleashed | Adventure | 57 | |
| T-121015 | Dragon´s Lair | Action | 69 | |
| T-70065 | Dune | Adventure | 82 | |
| 4657 | Dungeon Explorer | Action | 73 | |
| T-60085 | Dungeon Master II: Skullkeep | RPG | 82 | |
| T-125045 | Earthworm Jim: Special Edition | Action | 92 | |
| 4408 | Ecco the Dolphin | Adventure | 80 | |
| 4441 | Ecco: The Tides of Time | Adventure | 80 | |
| T-93115 | ESPN Baseball Tonight | Sport Baseball | 77 | |
| T-93215 | ESPN National Hockey Night | Sport Eishockey | 64 | |
| T-93245 | ESPN NBA Hangtime 95 | Sport Basketball | 60 | |
| T-93105 | ESPN Sunday Night NFL | Sport Football | 70 | |
| 4427 | Eternal Champions: Challenge from the Dark Side | Beat´em Up | 81 | |
| 4655 | Eye of the Beholder: Official Advanced Dungeons & Dragons CD Game | RPG | 79 | |
| 4438 | Fahrenheit >32X Hybrid Version< | Adventure | inkl. 32X-CD | 57 |
| T-60165 | Fatal Fury Special | Beat´em Up | 77 | |
| T-50055 | FIFA International Soccer | Sport Fussball | 86 | |
| 4410 | Final Fight CD | Beat´em Up | 81 | |
| 4448 | Flashback: Quest for Identity | Adventure | 90 | |
| T-23055 | Flink | Jump´n Run | 83 | |
| 4608 | Formula One World Championship: Beyond the Limit | Racing | 89 | |
| T-93155 | Frankenstein, Mary Shelley´s | Adventure | 69 | |
| T-93155 | Frankenstein, Mary Shelley´s / Dracula, Bram Stoker´s >DoublePack< | Adventure | 55 | |
| T-93145 | Ground Zero Texas | Shooter/Shoot´em Up | 74 | |
| T-70025 | Heart of the Alien: Out of this World Parts I & II | Adventure | 83 | |
| T-60145 | Heimdall | RPG | 64 | |
| SCD-J2410 | Hook | Jump´n Run | 72 | |
| T-124015 | Iron Helix | Adventure | 61 | |
| T-6406 | Jaguar XJ220 | Racing | 82 | |
| T-93095 | Jeopardy | Quiz | 64 | |
| T-4201 | Joe Montana´s NFL Football | Sport Football | 64 | |
| 4411 | Jurassic Park | Adventure | 71 | |
| T-60185 | Keio Flying Squadron | Shooter/Shoot´em Up | 87 | |
| T-162015 | Kids on Site | Geschick/Puzzle | 34 | |
| T-160015 | Lawnmower Man, The | Mix | 62 | |
| T-95015 | Lethal Enforcers >Gun Box< | Shooter/Shoot´em Up | Lightgun-Shooter in Box mit Gun nur mit der Konami Justifier-Lightgun kompatibel |
61 |
| T-95025 | Lethal Enforcers II: Gun Fighters | Shooter/Shoot´em Up | Lightgun-Shooter nur mit der Konami Justifier-Lightgun kompatibel |
63 |
| T-70095 | Links: The Challenge of Golf | Sport Golf | 84 | |
| T-153015 | Loadstar: The Legend of Tully Bodine | Shooter/Shoot´em Up | 66 | |
| 4450 | Lords of Thunder | Shooter/Shoot´em Up | 82 | |
| T-127015 | Lunar: The Silver Star | RPG | 89 | |
| T-127045 | Lunar: Eternal Blue | RPG | 89 | |
| T-111015 | Mad Dog McCree | Shooter/Shoot´em Up | Lightgun-Shooter nur mit der Menacer-Lightgun kompatibel |
68 |
| T-111065 | Mad Dog II: The Lost Gold | Shooter/Shoot´em Up | Lightgun-Shooter nur mit der Menacer-Lightgun kompatibel |
70 |
| 4902 | Make my Video: INXS | Musik | 60 | |
| SCD-J2620 | Make my Video: Kriss Kross | Musik | 60 | |
| 4901 | Make my Video: Marky Mark and the Funky Bunch | Musik | 60 | |
| T-93035 | Make my Video: Power Factory featuring C&C Music Factory | Musik | 60 | |
| T-23015 | Mansion of Hidden Souls | Adventure | 65 | |
| 4444 | Masked Rider: Kamen Rider ZO, The | Adventure | 61 | |
| T-87025 | Mega Race | Racing | 25 | |
| T-93265 | Mickey Mania: The Timeless Adventures of Mickey Mouse | Jump´n Run | 80 | |
| T-113015 | Microcosm | Shooter/Shoot´em Up | 75 | |
| 4439 | Midnight Raiders | Shooter/Shoot´em Up | 51 | |
| 4442 | Mighty Morphin Power Rangers | Beat´em Up | 39 | |
| T-60035 | Monkey Island, The Secret of | Adventure | 84 | |
| T-81025 | Mortal Kombat | Beat´em Up | 79 | |
| T-109015 | My Paint: The Animated Paint Program | Mix | 52 | |
| T-81035 | NBA Jam | Sport Basketball | 85 | |
| T-135015 | NFL Football Trivia Challenge | Quiz | 62 | |
| 4202 | NFL Greatest: San Francisco vs. Dallas 1978-1993 | Geschick/Puzzle | 57 | |
| T-50015 | NHL Hockey ´94 | Sport Eishockey | 91 | |
| 4903 | Night Trap | Adventure | 73 | |
| T-162105 | Night Trap >Re-Release< | Adventure | zensierter Re-Release | 71 |
| T-113065 | Novastorm | Shooter/Shoot´em Up | 79 | |
| T-13015 | Panic! | Geschick/Puzzle | 68 | |
| T-130025 | Pitfall: The Mayan Adventure | Jump´n Run | 86 | |
| T-127035 | Popful Mail | Adventure | 81 | |
| T-50035 | PowerMonger | Strategie/Simulation | 63 | |
| 4652 | Prince of Persia | Action | 70 | |
| 4206 | Prize Fighter | Beat´em Up | 58 | |
| T-113035 | Puggsy | Jump´n Run | 73 | |
| 4607 | Racing Aces | Action | 43 | |
| T-130035 | Radical Rex | Jump´n Run | 63 | |
| T-86025 | RDF: Global Conflict | Action | 59 | |
| T-49035 | Revenge of the Ninja | Action | 69 | |
| T-22035 | Revengers of Vengeance | Beat´em Up | mit RPG-Ausflügen wird die Kampfstärke erhöht | 67 |
| T-110035 | Rise of the Dragon | Adventure | 74 | |
| T-6207 | Road Avenger | Action | 71 | |
| T-50085 | Road Rash | Racing | 70 | |
| T-48015 | Robo Aleste | Shooter/Shoot´em Up | 79 | |
| T-60175 | Samurai Shodown | Beat´em Up | 72 | |
| 4126 | SEGA Classics Arcade Collection 4in1 | Compilation | (Columns, Golden Axe, Revenge of Shinobi, Streets of Rage) | 80 |
| 4127 | SEGA Classics Arcade Collection 5in1 | Compilation | (Columns, Golden Axe, Revenge of Shinobi, Streets of Rage, Super Monaco GP) | 81 |
| T-93015 | Sewer Shark | Shooter/Shoot´em Up | teilweise mit Lightgun-Sequenzen inkl. Manga |
68 |
| 4101 | Sewer Shark Papp-CD-Hülle>Pack-In Version< | Shooter/Shoot´em Up | 68 | |
| T-113045 | Shadow of the Beast II | Action | 63 | |
| 4650 | Sherlock Holmes: Consulting Detective | Adventure | 48 | |
| 4653 | Sherlock Holmes: Consulting Detective Vol. II | Adventure | 48 | |
| 4656 | Shining Force CD | RPG | 88 | |
| 4423 | Silpheed | Shooter/Shoot´em Up | 82 | |
| T-162035 | Slam City: with Scottie Pippen | Sport Basketball | 33 | |
| T-95035 | Snatcher | Adventure | 87 | |
| 4404 | Sol-Feace | Shooter/Shoot´em Up | 62 | |
| 4407 | Sonic CD | Jump´n Run | 88 | |
| T-115035 | Soul Star | Shooter/Shoot´em Up | 85 | |
| T-121025 | Space Ace | Action | 55 | |
| T-143015 | Space Adventure, The | Adventure | 44 | |
| 4412 | Spider-Man vs. The Kingpin, The Amazing | Action | 56 | |
| T-14025 | StarBlade | Shooter/Shoot´em Up | 69 | |
| T-87035 | Star Wars Chess, The Software Toolworks´ | Strategie/Simulation | 45 | |
| T-60075 | Star Wars: Rebel Assault | Action | 81 | |
| T-110025 | Stellar Fire | Shooter/Shoot´em Up | 63 | |
| T-162045 | Supreme Warrior | Beat´em Up | 47 | |
| 4435 | Surgical Strike | Shooter/Shoot´em Up | 48 | |
| T-70015 | Terminator, The | Action | 71 | |
| T-87015 | The Animals, The San Diego Zoo presents: | Mix | 62 | |
| T-22025 | Third World War | Strategie/Simulation | 75 | |
| T-6214 | Time Gal | Action | 67 | |
| 4429 | Tomcat Alley | Shooter/Shoot´em Up | 75 | |
| T-89015 | Trivial Pursuit | Casino/Table | 61 | |
| T-93325 | Ultraverse Prime/Microcosm >Double Pack< | Beat´em Up | Ultraverse Prime nur erhältlich im DoubleDeal-Pack mit Microcosm | 69 |
| T-127025 | Vay | RPG | 80 | |
| T-93085 | Wheel of Fortune | Quiz | 62 | |
| T-111045 | Who shot Johnny Rock? | Shooter/Shoot´em Up | Lightgun-Shooter | 36 |
| 4440 | Wild Woody | Jump´n Run | 70 | |
| T-6300 | Willy Beamish, The Adventures of | Adventure | 50 | |
| T-50045 | Wing Commander | Action | 73 | |
| 4437 | Wirehead | Adventure | 68 | |
| T-6403 | Wolfchild | Action | 65 | |
| T-60074 | WonderDog | Jump´n Run | 76 | |
| T-79025 | World Cup USA 94 | Sport Fussball | 72 | |
| T-81015 | WWF: Rage in the Cage | Beat´em Up | 83 |
|
| |||
|
|
Software-Übersicht |
NTSC-US |
|